Baseball
The Cougars baseball team is coached by Ryan Magni who took over as head coach after the 2022 season. Magni played for the Cougars in 2011 and 2013 and served as an assistant coach with the team since 2018. The Cougars have reached the State Tournament in six of the past eight seasons that it was held and have advanced to the NJCAA Regional Tournament 29 times in the history of the program. 一分快三 baseball has had 13 athletes earn All-American honors.
Meet Our Team 2022 - Click Here
Meet Our Team 2019 - Click Here
Meet Our Team 2018 - Click Here
Meet Our Team 2017 - Click Here
Photo: 2022 Cougars Baseball
# | NAME | YEAR | POSITION | HEIGHT | BATS/THROWS | HOMETOWN | HIGH SCHOOL |
1 | Luis DeJesus Jr. | 1st | SS, 2B | 5' 3" | R / R | Springfield, MA | Chicopee HS |
2 | Leyron Perez | 1st | OF | 6' | R / R | Springfield, MA | Sci-Tech HS |
4 | Trev Lamberton | 1st | P / OF | 6' 1" | L / R | Palmer, MA | Palmer HS |
5 | Calum Sault | 2nd | OF / P | 5' 8" | L / L | Keene, NH | Keene HS |
6 | Collin Desroches | 1st | 3B / 2B | 5' 7" | R / R | Ludlow, MA | Ludlow HS |
7 | Evan Daly | 1st | SS / P / C | 5' 10" | R / R | Enfield, CT | Enfield HS |
10 | Collin Kennedy | 1st | 1B / P / OF | 5' 8" | L / L | Granby, MA | Granby HS |
11 | Landin Shaw | 1st | 3B / 1B | 6' | R / R | Chicopee, MA | Chicopee HS |
12 | Noah Stuab | 1st | 2B | 5' 9" | L / R | Springfield, MA | Putnam Vocational HS |
13 | Nick Kreuzer | 2nd | C / P | 5' 10" | R / R | Suffield, CT | Suffield HS |
14 | Herick Cortes | 1st | OF | 6' 1" | R / R | Santiago, DR | Holyoke HS |
17 | Jacob Berry | 1st | P | 6' 1" | L / R | Orange, MA | Mahar HS |
18 | Connor Cognac | 1st | SS / 3B | 6' 1" | L / R | Chicopee, MA | Pope Francis HS |
21 | Anthony Rosado Burgos | 2nd | 3B / P / OF | 5' 4" | R / R | Holyoke, MA | Holyoke HS |
22 | James McGann | 2nd | OF / P | 6' 4" | R / R | Suffield, CT | Suffield HS |
23 | Jeziel Rodriguez | 1st | P | 5' 8" | R / R | Springfield, MA | Springfield Renaissance HS |
26 | Jake Delaney | 1st | 1B / C | 6' 6" | R / R | Palmer, MA | Belchertown HS |
27 | Antonio Carrano | 2nd | 2B / OF | 5' 9" | L / R | East Longmeadow, MA | East Longmeadow HS |
29 | Travis Kagan | 1st | OF / P | 6' | R / R | Chicopee, MA | Chicopee Comprehensive HS |
Head Coach: Ryan Magni (1st season)
Director of Athletics: Thomas E. Stewart
Trainer: Keith Scarlett
Vice President Academic Affairs: Sharale Mathis
President: Christina Royal
Date | Opponent | Location | Result / Time | Overall Record |
Region XXI Div. III Record |
NJCAA Div. III Record |
March | ||||||
Sat. 4 | @ Hudson Valley CC (DH) | Troy, NY | Cancelled (Weather) | |||
Tue. 7 | @ SUNY Adirondak CC | Queensbury, NY | Cancelled (Weather) | |||
Fri. 10 | @ Brookdale CC | Lindcroft, NJ | L, 0-18 (7 innings) | 0-1 | 0-0 | 0-1 |
Tue. 14 | vs. Minnesota State CC @ RussMatt Invitational Tournament |
Davenport, FL | L, 11-15 | 0-2 | 0-0 | 0-2 |
Wed. 15 | vs. Hudson Valley CC @ RussMatt Invitational Tournament |
Davenport, FL | L 6-16 (7 innings) | 0-3 | 0-0 | 0-3 |
Thur. 16 | Elgin CC @ RussMatt Invitational Tournament |
Davenport, FL | L, 5-28 (7 innings) | 0-4 | 0-0 | 0-3 |
Fri. 17 | Westchester CC @ RussMatt Invitational Tournament |
Davenport, FL | L, 0-12 (7 innings) | 0-5 | 0-0 | 0-3 |
Thur. 23 | Bunker Hill CC * | Cougar Field - 一分快三 | postponed to 3/34 | |||
Fri. 24 | Bunker Hill CC * (DH) | Cougar Field - 一分快三 | W, 10-1 (7 innings) W, 10-0 (6 innings) |
2-5 | 2-0 | 2-3 |
Sat. 25 | @ Bunker Hill CC * (DH) | Boston, MA | postponed to TBD | |||
Thur. 30 | @ Northern Essex CC * | Haverhill, MA | postponed to 4/3 | |||
Arpil | ||||||
Sat. 1 | Northern Essex CC * (DH) | Cougar Field - 一分快三 | postponed to 4/2 | |||
Sun. 2 | Northern Essex CC * (DH) | Cougar Field - 一分快三 | 1:00pm / 3:00pm | |||
Mon. 3 | @ Northern Essex CC * | Haverhill, MA | 7:00pm | |||
Thur. 6 | CC of Rhode Island * | Cougar Field - 一分快三 | 3:30pm | |||
Sat. 8 | CC of Rhode Island * (DH) | Warwick, RI | 12:00pm / 2:00pm | |||
Thur. 13 | @ Quincy College * | Quincy, MA | 3:30 | |||
Sat. 15 | Quincy College * (DH) | Cougar Field - 一分快三 |
12:00pm / 2:00pm | |||
Thur. 20 | Massasoit CC * | Cougar Field - 一分快三 | 3:30pm | |||
Sat 22 | @ Massasoit CC * | Brockton, MA | 12:00pm / 2:00pm | |||
Thur. 27 | @ Roxbury CC * | Boston, MA | 3:30pm | |||
Sat. 29 | Roxbury CC * (DH) | Cougar Field - 一分快三 | 12:00pm / 2:00pm | |||
May | ||||||
Thur. 4 | Quinsigamond CC * | Cougar Field - 一分快三 | 3:30pm | |||
Sat. 6 | @ Quinsigamond CC * (DH) | Worcester, MA | 12:00pm / 2:00pm | |||
TBA | Region XXI Tournament | TBD | TBD | |||
TBA | District Tournament | TBD | TBD | |||
TBA | NJCAA Division III World Series |
Bold indicates home game played on the 一分快三 campus
* indicates Div. III Regional Match
+ indicates Div. II Regional Match
Game stories are available for scores underlined in green
# | NAME | YEAR | POSITION | HEIGHT | BATS/THROWS | HOMETOWN | HIGH SCHOOL |
3 | Matt Quennevills | 2nd | 2B | 5' 11" | R / R | Southampton, MA | Hampshire Regional HS |
4 | Mason Carriveau | 1st | 3B | 5' 10" | R / R | Chicopee, MA | Chicopee Comprehensive HS |
5 | Calum Sault | 1st | P / OF | 5' 8" | L / L | Keene, NH | Keene HS |
7 | Jake Chaplin | 1st | P / SS | 5' 11" | R / R | Enfield, CT | Enfield HS |
10 | Connor Waitkus | 2nd | P / OF | 5' 11" | R / R | South Deerfield, MA | Frontier Regional HS |
11 | Jason Couture | 2nd | C / 1B | 6' 2" | R / R | Agawam, MA | Agawam HS |
12 | Zack Jenks | 2nd | P / 1B | 6' 1" | R / L | Belchertown, MA | Belchertown HS |
13 | Nick Kreuzer | 1st | C | 5' 10" | R / R | Suffield, CT | Suffield HS |
15 | Jonathan Quinones | 1st | OF | 5' 9" | R / R | Puerto Rico | - |
16 | Brendan Dominguez | 2nd | P / OF | 5' 11" | R / R | Monson, MA | Monson HS |
18 | Adam Sypniak | 1st | P | 6' 6" | R / R | - | McDuffie HS |
19 | Edward Sarafin | 1st | P / IF | 6' 1" | R / R | Northampton, MA | Northampton HS |
21 | Anthony Rosado Burgos | 1st | P / CF | 5' 4" | R / R | Holyoke, MA | Holyoke HS |
22 | James McGann | 1st | P / OF | 6' 3" | R / R | Suffield, CT | Suffield HS |
24 | Adam Pryzbycien | 1st | P | 6' 2" | R / R | Palmer, MA | Palmer HS |
27 | Antonio Carrano | 1st | OF | 5' 9" | L / R | East Longmeadow, MA | East Longmeadow HS |
Head Coach: Tony Dismukes (2nd season)
Assistant Coaches: Jacob Kopycinski (2nd season), Ryan Magni (2nd season), Sean Bourgeoise (1st season), Dan Perry (1st season)
Director of Athletics: Thomas E. Stewart
Trainer: Keith Scarlett
Vice President Academic Affairs: Sharale Mathis
President: Christina Royal
Date | Opponent | Location | Result / Time | Overall Record |
Region XXI Div. III Record |
NJCAA Div. III Record |
March | ||||||
Thur. 31 | @ Massasoit CC * | Brockton, MA | L, 13-15 | 0-1 | 0-1 | 0-1 |
Arpil | ||||||
Sat. 2 | @ Massasoit CC * (DH) | Brockton, MA (games moved from 一分快三 to MCC) |
L, 10-15 (7 innings) L, 12-23 (7 innings) |
0-3 | 0-3 | 0-3 |
Sun. 3 | Eastern Connecticut State University (DH) |
Cougar Field - 一分快三 | Cancelled | |||
Tue. 5 | @ Quincy College * | Quincy, MA | W, 8-7 | 1-3 | 1-3 | 1-3 |
Thur. 7 | Quincy College * | Cougar Field - 一分快三 | Cancelled | |||
Fri. 8 | @ Eastern Connecticut State University |
Willimantic, CT | L, 1-17 (7 innings) | 1-4 | 1-3 | 1-3 |
Sat. 9 | Quincy College * | Cougar Field - 一分快三 | Postponed | |||
Wed. 13 | UCONN Avery Point + | Cougar Field - 一分快三 | L, 5-29 (5 innings) | 1-5 | 1-3 | 1-3 |
Thur. 14 | @ CC of Rhode Island * (DH) | Warwick, RI | L, 3-13 | 1-6 | 1-4 | 1-4 |
Sat. 16 | CC of Rhode Island * (DH) | Cougar Field - 一分快三 |
W, 9-6 (7 innings) L, 0-10 (5 innings) |
2-7 | 2-5 | 2-5 |
Mon. 18 | @ UCONN Avery Point + | Groton, CT | L, 1-12 (7 innings) | 2-8 | 2-5 | 2-5 |
Thur. 21 | Quinsigamond CC * | Cougar Field - 一分快三 | W, 10-9 | 3-8 | 3-5 | 3-5 |
Sat. 23 | @ Quinsigamond CC * (DH) | Worcester, MA | L, 6-10 L, 3-11 (7 innings) |
3-10 | 3-7 | 3-7 |
Sun. 24 | Eastern Connecticut State University (DH) |
Cougar Field - 一分快三 | Cancelled | |||
Wed. 26 | Nichols College | Cougar Field - 一分快三 | L, 3-13 | 3-11 | 3-7 | 3-7 |
Thur. 28 | Northern Essex CC * | Cougar Field - 一分快三 |
L, 4-24 (5 innings) | 3-12 | 3-8 | 3-8 |
Sat. 30 | @ Northern Essex CC * (DH) | Haverhill, MA | L, 4-6 (7 innings) L, 1-9 (7 innings) |
3-14 | 3-10 | 3-10 |
May | ||||||
Thur. 5 | Region XXI Tournament First Round |
TBD @ Higher seed |
DNQ | |||
Sat. 7 - Sun. 8 |
Region XXI Tournament | @ TBD | DNQ | |||
Fri. 13 - Sun. 15 |
District Tournament vs. Region 15 |
TBD @ Region 15 |
DNQ | |||
Sat 28 - Thur June 2 | NJCAA Division III World Series | Greenville, TN | DNQ |
Bold indicates home game played on the 一分快三 campus
* indicates Div. III Regional Match
+ indicates Div. II Regional Match
Game stories are available for scores underlined in green
# | NAME | YEAR | POSITION | HEIGHT | BATS/THROWS | HOMETOWN | HIGH SCHOOL |
1 | Alex Tajima | Soph | OF / P | 5' 8" | L / L | Amherst, MA | Amherst HS |
2 | Victor Camerota | Fresh | 2B / P | 5' 8" | L / R | Belchertown, MA | Belchertown HS |
3 | Aaron Young | Fresh | C / 3B | 5' 9" | S / R | Sommers, CT | Sommers HS |
4 | Jaasiel Tejada | Fresh | 3B / P | 5' 8" | R / R | Hartford, CT | Civic Leadership HS |
5 | Aric Santos | Fresh | SS / P | 5' 9" | R / L | Holyoke, MA | Holyoke HS |
6 | Brendan Dominiquez | Fresh | P / OF | 5' 11" | R / R | Monson, MA | Monson HS |
7 | Adam Herbert | Soph | 2B / P | 5' 9" | R / R | West Springfield, MA | West Springfield HS |
8 | Jason Couture | Fresh | C / 1B | 6' 2" | R / R | Agawam, MA | Agawam HS |
10 | Ryan Graham | Fresh | OF / P | 5' 11" | R / R | Agawam, MA | Agawam HS |
11 | Garrett Antosz | Fresh | OF / P | 5' 10" | R / R | Westhampton, MA | Hampshire Regional HS |
15 | Collin Gagnon | Fresh | C / 3B | 5' 9" | R / R | Chicopee, MA | Chicopee Comprehensive HS |
18 | Michael Indomenico | Soph | CF / P | 5' 11" | R / R | East Longmeadow, MA | East Longmeadow HS |
20 | Nohan Figueroa | Fresh | OF | 5' 8" | R / R | Chicopee, CT | Chicopee Comprehensive HS |
22 | Tim Girard | Fresh | 1B / P | 6' 3" | L / R | Holyoke, MA | Pope Francis HS |
25 | Jake Leahy | Fresh | OF / P | 6'4" | R / R | Springfield, MA | Pope Francis HS |
Head Coach: Tony Dismukes (1st season)
Assistant Coaches: Jacob Kopycinski (1st season), Ryan Magni (1st season), Eric Hanson (1st season), Robert Jacques (1st season)
Manager: Kyle Maiolo
Director of Athletics: Thomas E. Stewart
Trainer: Keith Scarlett
Vice President Student Affairs: Yanina Vargas-Arriaga
President: Christina Royal
Date | Opponent | Location | Result / Time | Overall Record |
Region XXI Div. III Record |
NJCAA Div. III Record |
March | ||||||
Sun. 17 | @ SUNY Westchester CC (NY) (DH) | Valhalla, NY | L, 3-16 (5 innings) L, 3-17 (5 innings) |
0-2 | 0-0 | 0-0 |
Thur. 28 | SUNY Ulster | Ulster County, NY | L, 1-11 (5 innings) | 0-3 | 0-0 | 0-0 |
Sat. 30 | Bunker Hill CC * (DH) | Postponed |
Postponed | |||
Arpil | ||||||
Sat. 6 | @ CC of Rhode Island * (DH) | Warwick, RI | L, 3-9 (7 innings) L, 1-10 (7 innings) |
0-5 | 0-2 | 0-2 |
Tue. 9 | @ Northern Essex CC * | Haverhill, MA | Postponed | |||
Thur. 11 | @ Quinsigamond CC * | Worcester, MA | W, 7-3 | 1-5 | 1-2 | 1-2 |
Fri. 12 | @ Northern Essex CC * | Haverhill, MA | L, 0-14 | 1-6 | 1-3 | 1-3 |
Sun. 14 | Eastern CT State JV (DH) | Cougar Field - 一分快三 | postponed | |||
Mon. 15 | Bunker Hill CC * (DH) | Cougar Field - 一分快三 | postponed | |||
Tue. 16 | @ Bunker Hill CC * | Boston, MA | postponed | |||
Wed. 17 | UCONN Avery Point + | Cougar Field - 一分快三 |
L, 1-12 (5 innings) | 1-7 | 1-3 | 1-3 |
Sat. 20 | Quinsigamond CC * (DH) | Cougar Field - 一分快三 | postponed | |||
Thur. 25 | Massasoit CC * | Cougar Field - 一分快三 | L, 3-13 (5 innings) | 1-8 | 1-4 | 1-4 |
Fri. 26 | Union County College | Cougar Field - 一分快三 | cancelled | |||
Sat. 27 | Northern Essex CC * (DH) | Cougar Field - 一分快三 | L, 9-20 (6 innings) L, 8-24 (5 innings) |
1-10 | 1-6 | 1-6 |
Sun. 28 | Bunker Hill CC * (DH) | Cougar Field - 一分快三 | postponed | |||
Mon. 29 | Bunker Hill CC * | Boston, MA | L, 4-12 | 1-11 | 1-7 | 1-7 |
Tue. 30 | CC of Rhode Island * (DH) | Cougar Field - 一分快三 | postponed | |||
May | ||||||
Wed. 1 | Quinsigamond CC * | Cougar Field - 一分快三 | L, 4-11 | 1-12 | 1-8 | 1-8 |
Sat. 4 | @ Massassoit CC * (DH) | Brockton, MA | L, 1-4 (7 innings) L, 1-6 (7 innings) |
1-14 | 1-10 | 1-10 |
Sun. 5 | Quinsigamond CC * (DH) | Cougar Field - 一分快三 | Cancelled | |||
Fri. 10 - Sun. 12 |
Region XXI Tournament | TBA | TBA | |||
Fri. 17 - Sun. 19 |
District Tournament @ TBA |
TBA | TBA | |||
Sat. 25- Thur. 30 | NJCAA World Series | TBA | TBA |
Bold indicates home game played on the 一分快三 campus
* indicates Div. III Regional Match
+ indicates Div. II Regional Match
Game stories are available for scores underlined in green
# | NAME | YEAR | POSITION | HEIGHT | BATS/THROWS | HOMETOWN | HIGH SCHOOL |
25 | Hector Dejesus | Soph | OF / P | 5' 4" | R / R | Northampton, MA | Northampton HS |
4 | Ivan Diaz Vazques | Fresh | OF / 3B / P | 5' 8" | R / R | South Hadley, MA | Emilio R Delgado, PR |
12 | Alan Eheander | Fresh | 3B / P / C | 6' 0" | R / R | Sheffield, CT | Suffield HS |
7 | Adam Herbert | Fresh | 2B / SS / OF | 5' 9" | R / R | West Springfield, MA | West Springfield HS |
9 | Jeffery Hodge | Fresh | P / OF | 5' 5" | L / L | Holyoke, MA | Holyoke HS |
8 | Kyle Hubbard | Soph | P / OF | 5' 10" | R / R | Northfield, MA | Pioneer Valley Regional HS |
17 | Jared IgLesias | Fresh | OF / P | 6' 3" | L / R | Westfield, MA | Westfield HS |
11 | Michael Indomenico | Fresh | 1B / 3B / OF | 5' 11" | R / R | East Logmeadow, MA | East Longmeadow HS |
30 | Will Kennedy | Fresh | 1B / OF / P | 5' 11" | L / L | Holyoke, MA | Pope Francis HS |
3 | Max Molta | Fresh | SS | 5' 7" | R / R | Agawam, MA | Agawam HS |
5 | Jack Moskal | Fresh | 1B / OF | 6' 1" | L / L | Holyoke, MA | Holyoke HS |
16 | Augustine Ortegas | Fresh | 2B / OF | 5' 10" | R / R | West Springfield, MA | West Springfield HS |
19 | Bryan Padilla | Fresh | C | 5' 10" | R / R | New Britain, CT | New Britain HS |
18 | Darien Rosado | Fresh | 3B / P | 5' 10" | R / R | Chicopee, MA | Chicopee HS |
10 | Freddie Rosario | Fresh | 2B / SS / C | 5'10" | R / R | Springfield, MA | Central HS |
1 | Musashi Tajima | Fresh | P / OF | 5' 8" | L / L | Holyoke, MA | Amherst HS |
24 | Alex Tejada | Fresh | 2B / OF / SS | 6' 0" | R / R | Holyoke, MA | Holyoke HS |
27 | Robert Valdez | Fresh | 3B / OF | 5' 7" | R / R | Springfield, MA | Central HS |
Head Coach: John Crowley (4th season)
Assistant Coaches: Zach Crowley (4th season), Tony Dismukes (1st season)
Director of Athletics: Thomas E. Stewart
Trainer: Keith Scarlett
Vice President Student Affairs: Yanina Vargas-Arriaga
President: Christina Royal
Date | Opponent | Location | Result / Time | Overall Record |
Region XXI Div. III Record |
NJCAA Div. III Record |
March | ||||||
Sat. 10 | @ SUNY Westchester CC (NY) (DH) | Valhalla, NY | Postponed to 3/18 | |||
Sun. 18 | @ SUNY Westchester CC (NY) (DH) | Valhalla, NY | L, 3-12 (6 innings) L, 0-10 (5 innings) |
0-2-0 | 0-0-0 | 0-0-0 |
Sun. 25 | @ Southern Maine CC (DH) | South Portland, ME | Postponed to TBD | |||
Tue. 27 | @ CC of Rhode Island + | Warwick, RI | L, 1-25 (5 innings) | 0-3-0 | 0-0-0 | 0-0-0 |
Thur. 29 | Quinsigamond CC * | Cougar Field - 一分快三 | L, 2-10 | 0-4-0 | 0-1-0 | 0-1-0 |
Sat. 31 | Bunker Hill CC * (DH) | Cougar Field - 一分快三 |
W, 13-9 (7 innings) W, 6-3 (7 innings) |
2-4-0 | 2-1-0 | 2-1-0 |
Arpil | ||||||
Thur. 5 | Northern Essex CC * | Cougar Field - 一分快三 | Postponed to 4/8 | |||
Sat. 7 | @ Mass Bay CC * (DH) | Wellesley, MA | Postponed to 4/15 | |||
Sun. 8 | @ Northern Essex * | Haverhill, MA | L, 1-16 (7 innings) | 2-5-0 | 2-2-0 | 2-2-0 |
Thur. 12 | Massasoit CC * | Cougar Field - 一分快三 | L, 0-11 (7 innings) | 2-6-0 | 2-3-0 | 2-3-0 |
Fri. 13 | @ UCONN Avery Point + | Groton, CT | L, 1-12 (5 innings) | 2-7-0 | 2-3-0 | 2-3-0 |
Sat. 14 | Northern Essex CC * (DH) | Cougar Field - 一分快三 | L, 4-13 (7 innings) L, 4-11 (7 innings) |
2-9-0 | 2-5-0 | 2-5-0 |
Sun. 15 | @ Mass Bay CC * (DH) | Wellesley, MA | Postponed to 5/6 | |||
Thur. 19 | @ Bunker Hill CC * | Boston, MA | Postponed to 4/23 | |||
Fri. 20 | UCONN Avery Point + | Cougar Field - 一分快三 | L, 3-21 (7 innings) | 2-10-0 | 2-5-0 | 2-5-0 |
Sat. 21 | @ Quinsigamond CC * (DH) | Worcester, MA | W, 3-2 (7 innings) W, 2-1 (7 innings) |
4-10-0 | 4-5-0 | 4-5-0 |
Mon. 23 | @ Bunker Hill CC * | Boston, MA | T, 11 (11 innings) | 4-10-1 | 4-5-1 | 4-5-1 |
Tue. 24 | CC of Rhode Island + | Cougar Field - 一分快三 | L, 6-19 | 4-11-1 | 4-5-1 | 4-5-1 |
Thur. 26 | Mass Bay CC * | Cougar Field - 一分快三 | Postponed to 5/3 | |||
Sat. 28 | @ Massasoit CC (DH) | Brockton, MA | L, 3-9 L, 1-3 |
4-13-1 | 4-7-1 | 4-7-1 |
May | ||||||
Thur. 3 | Mass Bay CC * | Cougar Field - 一分快三 | W, 17-0 (5 innings) | 5-13-1 | 5-7-1 | 5-7-1 |
Sun. 6 | @ Mass Bay CC * (DH) | Wellesley, MA | W, 24-0 (5 innings) W, 20-1 (5 innings) |
7-13-1 | 7-7-1 | 7-7-1 |
Fri. 11 - Sun. 13 |
Region XXI Tournament @ Northern Essex CC |
Haverhill, MA | - | |||
Fri. 11 | @ Northern Essex CC * (Game 1 / Region XXI Tournament) |
Haverhill, MA | L, 0-9 (7 innings) | 7-14-1 | 7-8-1 | 7-8-1 |
Sat. 12 | vs. Quinsigamond CC (Game 2 / Region XXI Tournament) |
Haverhill, MA | L, 2-10 (8 innings) | 7-15-1 | 7-9-1 | 7-9-1 |
Fri. 18 - Sun. 20 |
District Tournament @ TBD |
TBD | DNQ | |||
Sat. 26- Thur. 31 | NJCAA World Series @ Pioneer Park |
Greenville, TN | DNQ |
Bold indicates home game played on the 一分快三 campus
* indicates Div. III Regional Match
+ indicates Div. II Regional Match
Game stories are available for scores underlined in green
# | NAME | YEAR | POSITION | HEIGHT | BATS / THROWS |
HOMETOWN | HIGH SCHOOL |
25 | Hector Dejesus | Fresh | OF / P | 5' 4" | R / R | Guayama, PR | Northampton HS |
29 | Austin Harris | Soph | 1B / 3B / P | 6' 3" | R / R | Ludlow, MA | Ludlow HS |
16 | Kyle Hubbard | Fresh | P / OF | 5' 11" | R / R | Northfield, MA | Pioneer Valley Regional HS |
10 | Andrew Lajoie | Fresh | C / OF | 5' 11" | R / R | Holyoke, MA | Holyoke HS |
9 | Jose Lopez | Fresh | OF / P | 5' 6" | L / L | Holyoke, MA | Holyoke HS |
11 | Nate Martin | Fresh | Util / P | 6' 4" | R / R | Holyoke, MA | Holyoke HS |
7 | Jordy Ochoa | Fresh | 2B / OF | 5' 4" | R / R | Bronx, NY | Holyoke HS |
1 | Francis Pachardo | Fresh | 2B / OF | 5' 6" | R / R | Springfield, MA | Commerce HS |
8 | Willis Pollard | Fresh | 3B / OF | 6' 0" | R / R | Worthington, MA | Williston Academy |
5 | Lorenzo Rivera | Fresh | 1B / 3B | 6' 0" | R / R | Springfield, MA | Home Schooled |
3 | Joshua Rodriguez | Fresh | C / OF | 5' 8" | R / R | Springfield, MA | Central HS |
19 | Nathaniel Sanchez | Fresh | P / OF | 5' 11" | R / R | East Longmeadow, MA | East Longmeadow HS |
21 | Carlos Santiago | Fresh | Util | 5' 9" | R / R | Springfield, MA | Hampden Charter |
12 | Eván Torres | Fresh | 2B / IF / Util | 5' 9" | R / R | Holyoke, MA | Holyoke HS |
13 | Jacob Whitacre | Soph | SS / P / Util | 5' 9" | R / R | Granby, MA | Granby HS |
24 | Matthew Wojnar | Fresh | Util / P | 5' 8" | R / R | Holyoke, MA | Holyoke HS |
Head Coach: John Crowley (3rd season)
Assistant Coaches: Brian Hayes (5th season), Zach Crowley (3rd season)
Director of Athletics: Thomas E. Stewart
Trainer: Keith Scarlett
Vice President Student Affairs: Yanina Vargas-Arriaga
President: Christina Royal
Date | Opponent | Location | Result / Time | Overall Record |
Region XXI Div. III Record |
NJCAA Div. III Record |
March | ||||||
Wed. 15 | @ Ocean County CC (NJ) | Toms River, NJ | Cancelled - Weather | |||
Thur. 16 | @ Middlesex County College (NJ) |
Edison, NJ | Cancelled - Weather | |||
Sat. 25 | Southern Maine CC (DH) | Cougar Field - 一分快三 | Postponed to 4/5 - Weather | |||
Wed. 29 | @ CC of Rhode Island + @Neutral site |
Warwick, RI | L, 3-13 (8 innings) | 0-1 | 0-0 | 0-0 |
Thur. 30 | @ Quinsigamond CC * | Worcester, MA | Postponed - Weather | |||
Arpil | ||||||
Sat. 1 | Bunker Hill CC *(DH) | Cougar Field - 一分快三 | Postponed - Weather | |||
Sun. 2 | @ SUNY Westchester CC (NY) (DH) | Valhalla, NY | L, 4-12 (6 innings) L, 0-10 (5 innings) |
0-3 | 0-0 | 0-0 |
Sun. 9 | @ Northern Essex CC * @ Trinity Field |
Haverhill, MA | L, 0-10 (5 innings) | 0-4 | 0-1 | 0-1 |
Wed. 12 | @ CC of Rhode Island + @Neutral site |
Warwick, RI | L, 1-11 (8 innings) | 0-5 | 0-1 | 0-1 |
Thur. 13 | @ Massasoit CC * | Brockton, MA | L, 2-12 (8 innings) | 0-6 | 0-2 | 0-2 |
Fri. 14 | @ UCONN Avery Point + | Groton, CT | L, 0-10 (5 innings) | 0-7 | 0-2 | 0-2 |
Sat. 15 | Northern Essex CC * (DH) | Cougar Field - 一分快三 | L, 6-23 (5 innings) L, 14-18 (7 innings) |
0-9 | 0-4 | 0-4 |
Sun 16. | Southern Maine CC (DH) | Cougar Field - 一分快三 | Cancelled - Weather | |||
Mon. 17 | Mass Bay CC * (DH) | Cougar Field - 一分快三 | W, 12-1 (6 innings) W, 11-1 (5 innings) |
2-9 | 2-4 | 2-4 |
Thur. 20 | @ Bunker Hill CC * | Boston, MA | L, 10-11 | 2-10 | 2-5 | 2-5 |
Fri. 21 | UCONN Avery Point + | Cougar Field - 一分快三 | Cancelled | |||
Sat. 22 | Quinsigamond CC *(DH) | Cougar Field - 一分快三 | L, 3-11 (7 innings) W, 5-2 (7 innings) |
3-12 | 3-6 | 3-6 |
Thur. 25 | CC of Rhode Island + | Cougar Field - 一分快三 | Postponed | |||
Thur. 27 | @ Mass Bay CC * | Wellesley, MA | W, 16-9 | 4-12 | 4-6 | 4-6 |
Sat. 29 | Massasoit CC (DH) | Cougar Field - 一分快三 | L, 3-7 (7 innings) L, 2-16 (7 innings) |
4-14 | 4-8 | 4-8 |
May | ||||||
Tue. 2 | @ Quinsigamond CC * | Worcester, MA | L, 7-8 (10 innings) | 4-15 | 4-9 | 4-9 |
Sun. 7 | Bunker Hill CC * (DH) | Cougar Field - 一分快三 | W, 12-11 (8 innings) W, 13-12 (7 innings) |
6-15 | 6-9 | 6-9 |
Tue. 9 | CC of Rhode Island + | Cougar Field - 一分快三 | Cancelled | |||
Fri. 12 - Sun. 14 |
Region XXI Tournament vs Northern Essex CC * @ Massasoit CC |
Brockton, MA | L, 3-9 | 6-16 | 6-10 | 6-10 |
Fri. 12 - Sun. 14 |
Region XXI Tournament vs Quinsigamond CC * @ Massasoit CC |
Brockton, MA | L, 4-5 | 6-17 | 6-11 | 6-11 |
Bold indicates home game played on the 一分快三 campus
* indicates Div. III Regional Match
+ indicates Div. II Regional Match
Game stories are available for scores underlined in green